| Sr. No | Name of The Student | Year of Graduation | Employer Details | Designation |
|---|---|---|---|---|
| 1 | Sapna Kanojia | 2023 | ANPR Solution LLP | UI UX Designer |
| 2 | Siddhesh Zagade | 2023 | Self employed | Software Developer |
| 3 | Houston Dsouza | 2023 | St Xavier technical institute | Network Engineer & Junior Lecturer |
| 4 | Chris Romeo Patel | 2023 | St. Xavier's technical institute | Jr lecturer and network engineer |
| 5 | Smit Pereira | 2023 | St. Xavier's Technical Institute, Mahim | Foreman and network engineer. |
| 6 | Aditya Waichol | 2023 | Selec Controls Pvt Ltd | Design Engineer |
| 7 | Nitish Bhattacharjee | 2023 | Reliance Industries | Software developer |
| 8 | Aryan Patil | 2023 | Employee at dyna energy | Testing engineer |
| 9 | Nyuonika Shetty | 2023 | Media.net Company | Product Operational Analyst |
| 10 | Chinmoy Ghosh | 2023 | . | . |
| 11 | Sheikh Mohommad Zakariya | 2023 | Dyna energy solution | Testing engineer head |
| 12 | Craig Conceicao | 2023 | Anglo Eastern | Trainee Electro technical officer |
| 13 | Jayesh Shinde | 2022 | Brillio | Engineer |
| 14 | Mauli Pawar | 2022 | Newfold Digital | Web Solutions Specialist |
| 15 | Sundar Kulkarni | 2022 | Jio platforms limited | Assistant manager |
| 16 | Mohit Rawat | 2022 | Infosys | System Engineer |
| 17 | Chinmay Khanapurkar | 2022 | Self Employed | Self employed |
| 18 | Vijay Raj Selvan | 2022 | TCL | Analyst |
| 19 | Sampada Matkar | 2022 | Jio Platforms | Data Engineer |
| 20 | Ruchika Dilip Narad | 2021 | Saint Gobain | Associate systems engineer |
| 21 | Yukta Vivek Rane | 2021 | Quantiphi | Framework engineer |
| 22 | Keval Meher | 2021 | DeltaX | Product Engineer |
| 23 | Zalak Pandya | 2020 | LTIMindtree | Senior Cloud Engineer |
| 24 | Aloysius Miranda | 2020 | KPMG | Consultant |
| 25 | Ashlesha Ingole | 2020 | NA | Student |
| 26 | Adarsh Chandere | 2020 | Adarsh Chandere Films | Entrepreneur |
| 27 | Rohan Vichare | 2020 | Godrej consumer products limited | Manager in data engineering |
| 28 | Sarvesh Shrikrishna Pawar | 2020 | Inspira enterprise India ltd | Cyber Security Analyst |
| 29 | Sonal Chavan | 2020 | Saint Gobain Indec | Associate System Engineer |
| 30 | Shreya Tembe | 2019 | Graphics Designer, Reliance Jio | |
| 31 | Sushil Yadav | 2019 | Reliance Jio | |
| 32 | Glen Fernando | 2019 | RSMastuteconsulting | |
| 33 | Joel Kinny | 2019 | Business Analyst, Capgemini | |
| 34 | Varsha Patil | 2019 | Reliance Jio | |
| 35 | Sujay Prasad Sabnis | 2018 | NSE IT | |
| 36 | Vinaya Manoj Wate | 2018 | ATOS | |
| 37 | Nevin Fernandes | 2018 | L&T | |
| 38 | Aditya Milind Kismatrao | 2018 | Software Engineer, Capgemini | |
| 39 | Maryann Benny Fernandes | 2018 | Zycus | |
| 40 | Devesh Vyas | 2017 | Asst Manager, Reliance Jio | |
| 41 | Rohit Rane | 2017 | System Engineer, Infosys | |
| 42 | Durvesh Chattopadhyay | 2017 | Software Engineer, Capgemini | |
| 43 | Sumesh Nair | 2015 | Indian Navy | |
| 44 | Sukanya Subbiah | 2014 | Business Technology Analyst at Deloitte Consulting Pvt Ltd, Deloitte | |
| 45 | Richardson Arul | 2014 | Knowledge Management Specialist ECI Telecom, Navi Mumbai | |
| 46 | Dionne Noella Barretto | 2013 | Horizon Air/Cloud Technical Support Manager at VMware, California, USA | |
| 47 | Roger Gomes | 2013 | Systems and Controls Engineering Co-Op at Cummins Inc, Indianapolis, USA | |
| 48 | Nihar Rane | 2013 | Tenfour Technologies as a NOC Engineer, New Jersey, USA | |
| 49 | Viviana Gomes | 2013 | System Integration Analyst at IQVIA, New Jersey | |
| 50 | Karthik Venka | 2013 | Caterpillar, Chicago, Illinois | |
| 51 | Joyson Lewis John | 2013 | Amazon web services, New York, NY 10001 | |
| 52 | Risburt Fernandes | 2013 | Qualcomm, San Diego, CA | |
| 53 | Anlisa Almeida | 2013 | Schweitzer Engineering Laboratories, Inc | |
| 54 | Darryl Dsouza | 2013 | CRMNEXT, Atlanta, Georgia | |
| 55 | Avinash Bangera | 2012 | Senior Business Analyst,Mindgate Solution Pvt Ltd,Mumbai | |
| 56 | Eugenia Bernate | 2012 | Exchange online support,Wipro Pvt LTD,Mumbai | |
| 57 | Neha Nirulkar | 2012 | JP Morgan,Bangalore | |
| 58 | Neha Ramani | 2012 | Business Analyst,Optum Global Solutions,Bangalore | |
| 59 | Pooja Azad Sharma | 2012 | Wedding Stylist & Planner and Event Manager & Consultant Freelancer and Shirke Decorators Pvt Ltd | |
| 60 | Pratik S Sohani | 2012 | Sports Ops Analyst,Dream 11,Mumbai | |
| 61 | Mandar Lotlikar | 2011 | Senior Consultant ,Cosmos -Maya ,Pune | |
| 62 | Sudha Parab | 2011 | Senior IT Engineer ,J P Morgan Chase,Toronto | |
| 63 | Tanmay Patil | 2011 | Price Waterhouse Coopers(PWC),Bangalore | |
| 64 | Gilroy Travasso | 2010 | Application Development Team Lead,Medtronics,Philadelphia | |
| 65 | Harshad Vesaokar | 2010 | Senior Design Verification Engineer,MissMalini Entertainment Pvt. Ltd. | |
| 66 | Swapnil Pendhare | 2010 | Network engineer,Agiliad Technology Ltd,Mumbai | |
| 67 | Audrian Dcosta | 2009 | Technical Lead, Resurgent Enterprise Solutions | |
| 68 | Girish Menghani | 2009 | EPM Delivery Manager,Msci, Mumbai | |
| 69 | Hiten vadera | 2009 | Senior associate,Vadera sweets and savouries, Mumbai | |
| 70 | Janhavi Sawant | 2009 | Country sales Manager,Pvr controls pvt.ltd | |
| 71 | Kiran chauhan | 2009 | Senior embedded design engineer,Panasonic life solutions India Pvt Ltd, London | |
| 72 | Neeti Manaktala | 2009 | User Experience Consultant,Volant Media UK Ltd | |
| 73 | Ramya emandi | 2009 | Operations Supervisor,United Nations Development Programme (UNDP), Delhi | |
| 74 | Rohan Tandon | 2009 | Monitoring and Evaluation Specialist ,Development Bank Of Singapore | |
| 75 | Santosh Joshi | 2009 | Assistant Manager,Artiligent Solutions Pvt Ltd,Palanpur |
Alumni Login
Click here
